BTA League › MEN SINGLES 1
Standings
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Bertrand Coulet | 10 | 0 | 18 | 59 |
2 | Kasper Van Bergen | 8 | 2 | 11 | 33 |
3 | Jarryd Ruiz | 7 | 2 | 9 | 37 |
4 | Jelte Kuipers | 7 | 3 | 7 | 32 |
5 | Pieter Selen | 6 | 4 | 6 | 22 |
6 | Jose Villalobos | 5 | 4 | 2 | 18 |
7 | Dennis Martinez | 5 | 4 | 1 | 2 |
8 | Daniel De Los Rios | 4 | 4 | 1 | -6 |
9 | Ronald Wijngaarde | 4 | 7 | -5 | -22 |
10 | Vicente Vallenilla | 2 | 8 | -12 | -45 |
11 | Cesar Lopez | 2 | 9 | -13 | -54 |
12 | Armando Wester | 1 | 8 | -12 | -32 |
13 | Alex Lovera | 1 | 7 | -13 | -44 |
- Round 12 - 2021-01-18 | MEN SINGLES 1
6:00 PM Jarryd Ruiz Cesar Lopez