BTA League › Monday
Standings › MEN SINGLES 1
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Jarryd Ruiz | 11 | 1 | 18 | 57 |
2 | Bertrand Coulet | 11 | 1 | 16 | 65 |
3 | Ricardo Pagliuca | 8 | 4 | 9 | 38 |
4 | Sebastian Dominguez | 8 | 4 | 9 | 38 |
5 | J-Rick Maduro | 8 | 4 | 7 | 13 |
6 | Jelte Kuipers | 7 | 5 | 5 | 17 |
7 | Edwin Blijden | 6 | 6 | -5 | -13 |
8 | Juan Carlos Rodriguez | 5 | 7 | -2 | 4 |
9 | Carlo Den Ouden | 5 | 7 | -2 | -7 |
10 | Jeroen Van Dasselaar | 4 | 8 | -6 | -19 |
11 | Jurgen Van Der Leyde | 3 | 9 | -10 | -45 |
12 | Jeannot Lacle | 1 | 11 | -19 | -77 |
13 | Timmy Daguiar | 1 | 11 | -20 | -71 |
14 | Edward Dubero OUT | 0 | 0 | 0 | 0 |
Standings › MEN SINGLES 2
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Cesar Lopez | 10 | 2 | 13 | 37 |
2 | Patrick Bernasco | 10 | 2 | 12 | 38 |
3 | Omar Muyale | 9 | 3 | 11 | 34 |
4 | Maurice Polman | 8 | 4 | 9 | 22 |
5 | Joseph Carlo | 8 | 4 | 8 | 16 |
6 | Anthony Arends | 7 | 5 | 4 | 8 |
7 | Roan Peterson | 6 | 6 | -4 | -21 |
8 | Mitch Puts | 5 | 7 | -3 | 5 |
9 | Michel Frank | 5 | 7 | -3 | -14 |
10 | Ronald Wijngaarde | 4 | 8 | -7 | -16 |
11 | Adolfo Valbuena | 3 | 9 | -8 | -24 |
12 | Ellery Maduro | 3 | 9 | -11 | -30 |
13 | Joal Maduro OUT | 0 | 0 | 0 | 0 |
14 | Yeyo Bravo | 0 | 12 | -21 | -55 |
Standings › MEN SINGLES 3
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Cor Suppers | 11 | 2 | 16 | 58 |
2 | Marvir Briones | 10 | 3 | 14 | 59 |
3 | Rynall Kock | 10 | 3 | 12 | 46 |
4 | Kevin Van Mourik | 9 | 4 | 12 | 37 |
5 | Jossy Mansur | 8 | 5 | 7 | 31 |
6 | Jadimir Kwidama | 8 | 5 | 4 | 15 |
7 | Nick Duindam | 7 | 6 | 2 | 14 |
8 | Karel Noordam | 6 | 7 | 0 | 0 |
9 | Armando Wester | 6 | 7 | -4 | -9 |
10 | Sebastian Zambrano | 6 | 7 | -5 | -14 |
11 | Deyon Peterson | 4 | 9 | -10 | -46 |
12 | Edston Rosina | 3 | 10 | -11 | -33 |
13 | Ryan Maduro | 2 | 11 | -16 | -78 |
14 | Harold Bouwer | 1 | 12 | -21 | -80 |
Standings › MEN SINGLES 4
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Felipe S. Gonzalez | 12 | 0 | 23 | 83 |
2 | Ryan Richardson | 11 | 1 | 20 | 69 |
3 | Rodrigo Gimeno | 9 | 3 | 12 | 51 |
4 | Bart Heuts | 7 | 5 | 5 | 24 |
5 | Cesar Lugo | 7 | 4 | 5 | 17 |
6 | Bruno Henao | 6 | 4 | 5 | 4 |
7 | Frank Rojas | 6 | 6 | 0 | -1 |
8 | Joshua Besselink | 6 | 6 | -2 | -2 |
9 | Ian Tromp | 4 | 8 | -9 | -31 |
10 | Derwin Tromp | 3 | 8 | -11 | -44 |
11 | Theo Geerman | 3 | 9 | -11 | -44 |
12 | Felipe González | 2 | 10 | -14 | -49 |
13 | Nestor Ricaurte | 0 | 12 | -23 | -77 |
Standings › MEN SINGLES 5
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | David Lacle | 11 | 0 | 19 | 66 |
2 | Jose Leal | 10 | 1 | 13 | 43 |
3 | Rommer Vasquez | 9 | 2 | 12 | 40 |
4 | Edwin Brugman | 7 | 4 | 8 | 25 |
5 | Gregory Ortega | 7 | 4 | 6 | 32 |
6 | Devid Ilievski | 6 | 5 | 5 | 27 |
7 | Giovanni Ceccarelli | 5 | 6 | -5 | -7 |
8 | Pablo Rosillo | 4 | 7 | -3 | -13 |
9 | Frederik Paesch | 3 | 8 | -9 | -25 |
10 | Rowald Werleman | 3 | 8 | -9 | -37 |
11 | Jose Lamelo | 1 | 10 | -17 | -78 |
12 | Joshua Valbuena OUT | 0 | 0 | 0 | 0 |
13 | Roberto Zambrano | 0 | 11 | -20 | -73 |
Standings › MEN SINGLES 6
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Johan Jaimes | 11 | 1 | 17 | 63 |
2 | Luis Cortes | 10 | 2 | 17 | 69 |
3 | Roy Mans | 9 | 3 | 13 | 52 |
4 | Julio Melendez | 9 | 3 | 10 | 33 |
5 | Christopher Braam | 8 | 4 | 9 | 47 |
6 | Koen Ruskus | 8 | 4 | 6 | 33 |
7 | Erick Puerta | 7 | 5 | 4 | 8 |
8 | Bram Van Duijvenbode | 4 | 8 | -8 | -25 |
9 | Andres Duran | 4 | 8 | -9 | -24 |
10 | Juan Campuzano | 3 | 9 | -8 | -39 |
11 | Bruno Carlo | 3 | 9 | -12 | -67 |
12 | Marco Maduro | 2 | 10 | -16 | -62 |
13 | Akeem Erasmus | 0 | 12 | -23 | -88 |
Standings › WOMEN SINGLES 1
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Sabine Van Der Wal | 10 | 2 | 15 | 38 |
2 | Lieke Wijga | 10 | 2 | 14 | 38 |
3 | Rebecca Falconi | 8 | 4 | 4 | 11 |
4 | Desiree Croes | 7 | 5 | 5 | 29 |
5 | Kristel Lyder | 7 | 5 | 1 | 5 |
6 | Dayana Calvetti | 6 | 6 | 2 | 6 |
7 | Yuraima Wernet | 6 | 6 | 1 | 12 |
8 | Mijntje Van Den Oever | 6 | 6 | 1 | 7 |
9 | Milou Rademaekers | 6 | 6 | -1 | 1 |
10 | Lauren Wink | 5 | 7 | -7 | -16 |
11 | Jessica Daamen | 4 | 8 | -4 | -9 |
12 | Jackie Bingham | 2 | 10 | -12 | -44 |
13 | Iliandra Figaroa | 1 | 11 | -19 | -78 |
14 | Kathy Scholliers OUT | 0 | 0 | 0 | 0 |
Standings › WOMEN SINGLES 2
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Valeria Listingart | 12 | 0 | 23 | 89 |
2 | Lixien Dijkhoff | 12 | 1 | 20 | 100 |
3 | Jelena Wijenberg | 11 | 2 | 19 | 61 |
4 | Keyla Winterdaal | 9 | 3 | 10 | 27 |
5 | Kim D Hont | 7 | 6 | 4 | 14 |
6 | Khatleen Quinones | 7 | 6 | 3 | 22 |
7 | Gèlou Boekhout Croes | 6 | 7 | -1 | -3 |
8 | Maria Alejandra Hurtado | 6 | 7 | -2 | -9 |
9 | Ruqy Moentari | 5 | 8 | -6 | -38 |
10 | Marjolein Dijkhof | 4 | 9 | -10 | -44 |
11 | Kimberley Wever | 4 | 9 | -10 | -48 |
12 | Samantha Hayes | 3 | 10 | -14 | -41 |
13 | Yvonne Brouwers | 3 | 10 | -14 | -51 |
14 | Eris Maestro | 1 | 12 | -22 | -79 |