BTA League › MEN SINGLES 2
Standings
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Adolfo Valbuena | 10 | 2 | 14 | 45 |
2 | Betto Croes | 10 | 2 | 9 | 16 |
3 | Sebastian Dominguez | 9 | 3 | 12 | 39 |
4 | Alfredo Settembrini | 9 | 3 | 10 | 45 |
5 | Yeyo Bravo | 6 | 6 | -2 | -3 |
6 | Robert Silva jr | 5 | 5 | 3 | 18 |
7 | Aaron Dominguez | 5 | 6 | 0 | -2 |
8 | Timmy Daguiar | 5 | 7 | -2 | -12 |
9 | Armando Wester | 5 | 7 | -4 | -23 |
10 | Randolph Arends | 5 | 7 | -6 | -26 |
11 | Omar Muyale | 4 | 7 | -3 | -20 |
12 | Mitch Puts | 4 | 8 | -7 | -14 |
13 | Joel Kelly | 3 | 9 | -11 | -26 |
14 | Maurice Polman | 2 | 10 | -13 | -37 |
- Round 21 - 2022-06-27 | MEN SINGLES 2
7:00 PM Randolph Arends Yeyo Bravo 8:00 PM Omar Muyale Timmy Daguiar 9:00 PM Armando Wester Maurice Polman 9:00 PM Joel Kelly Aaron Dominguez 9:00 PM Robert Silva jr Betto Croes