BTA League › MEN SINGLES 4
Standings
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Sergio Van Duuren | 10 | 1 | 18 | 66 |
2 | Jordy Gerritse | 9 | 1 | 16 | 62 |
3 | José Maü Henriquez | 8 | 2 | 9 | 35 |
4 | Richard Rojas | 6 | 4 | 3 | 4 |
5 | Dennis Willeford | 6 | 5 | 3 | 23 |
6 | Carlos Acosta | 5 | 5 | 1 | -13 |
7 | Dave Laclé | 5 | 6 | -2 | 8 |
8 | Eugene Croes | 4 | 6 | -4 | -12 |
9 | Mitch Bermudez | 4 | 7 | -5 | -31 |
10 | Nestor Ricaurte | 3 | 7 | -7 | -25 |
11 | Frank Verberne | 2 | 8 | -14 | -53 |
12 | Armando Malave OUT | 0 | 0 | 0 | 0 |
13 | Luis Franken OUT | 0 | 0 | 0 | 0 |
14 | Frederik Paesch | 0 | 10 | -18 | -64 |
- Round 15 - 2022-06-27 | MEN SINGLES 4
6:00 PM Eugene Croes Carlos Acosta 9:00 PM Richard Rojas Nestor Ricaurte Reschedule Dennis Willeford Mitch Bermudez 3 - 6 3 - 6