BTA League › MEN SINGLES 5
Standings
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Rob Garrido | 6 | 0 | 12 | 50 |
2 | Edston Rosina | 6 | 0 | 12 | 42 |
3 | Joshua Mclain | 5 | 2 | 5 | 12 |
4 | Roberto Zambrano | 4 | 2 | 3 | 2 |
5 | Theo Geerman | 3 | 3 | 2 | 4 |
6 | Derwin Tromp | 3 | 3 | 0 | 3 |
7 | Giovanni Ceccarelli | 3 | 3 | -1 | -1 |
8 | Frederik Paesch | 3 | 3 | -1 | -1 |
9 | Nestor Ricaurte | 2 | 4 | -3 | -11 |
10 | Manuel Perez | 2 | 4 | -4 | -11 |
11 | Jair Pourier | 2 | 4 | -4 | -11 |
12 | Frank Rojas | 2 | 4 | -5 | -21 |
13 | Cesar Lugo | 1 | 5 | -7 | -26 |
14 | Alex Rojas | 1 | 6 | -9 | -31 |
- Round 9 - 2023-01-30 | MEN SINGLES 5
7:00 PM Nestor Ricaurte Manuel Perez 8:00 PM Jair Pourier Frederik Paesch 8:00 PM Derwin Tromp Cesar Lugo 8:00 PM Roberto Zambrano Rob Garrido 9:00 PM Joshua Mclain Frank Rojas 9:00 PM Theo Geerman Alex Rojas