BTA League › MEN SINGLES 4
Standings
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Felipe S. Gonzalez | 6 | 0 | 11 | 31 |
2 | Cesar Lugo | 5 | 1 | 6 | 22 |
3 | Joshua Besselink | 5 | 2 | 4 | 21 |
4 | Ryan Richardson | 4 | 2 | 5 | 17 |
5 | Ian Tromp | 4 | 2 | 3 | 11 |
6 | Bruno Henao | 3 | 2 | 3 | 9 |
7 | Rodrigo Gimeno | 3 | 3 | 0 | 2 |
8 | Bart Heuts | 2 | 3 | -1 | -4 |
9 | Frank Rojas | 2 | 4 | -3 | -6 |
10 | Derwin Tromp | 2 | 4 | -6 | -25 |
11 | Nestor Ricaurte | 1 | 4 | -5 | -17 |
12 | Felipe González | 0 | 5 | -8 | -29 |
13 | Theo Geerman | 0 | 5 | -9 | -32 |
- Round 8 - 2023-10-02 | MEN SINGLES 4
7:00 PM Bart Heuts Felipe S. Gonzalez 7:00 PM Felipe González Ian Tromp 8:00 PM Ryan Richardson Bruno Henao 8:00 PM Theo Geerman Derwin Tromp Reschedule Joshua Besselink Frank Rojas 3 - 6 3 - 6