BTA Ranking 2023
ADVANCED MEN DOUBLES (2-3)
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|
Roderick leest | 7 | 0 | 25 | 0 | 15 | 15 | 0 | 7 | 25 | 0 | 0 | 0 | 94 |
Ricky Fingal | 0 | 0 | 25 | 0 | 15 | 15 | 0 | 7 | 25 | 0 | 0 | 0 | 87 |
Yeyo Bravo | 15 | 7 | 7 | 15 | 7 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 64 |
Omar Muyale | 0 | 0 | 15 | 15 | 7 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 47 |
Matthew Diaz | 0 | 7 | 15 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Joseph Carlo | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 46 |
Cor Suppers | 0 | 0 | 0 | 25 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 43 |
Nick Duindam | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 40 |
Andres Gomez | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 32 |
Thyshawn Dammers | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Eddy Dubero | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
John Ive Samingoen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 32 |
Fabrizio Battaglia | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 28 |
Amaro Maduro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
Daniel de los Rios | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Jordan Pereira | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Marvir Briones | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 21 |
Andres Pava | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jean Alfaro | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Rynall Kock | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Edwin Blijden | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Francisco Gocci | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CJ Latham | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sebastian Zambrano | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 |
Claudio Pellizzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
David Zuleta | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ian Tromp | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jose Henriguez | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Daan Weenink | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Felipe Gonzalez jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Freek Manni | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Randolf Kock | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Junior Maduro | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Kenny Rosaria | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Greg Maduro | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Devid Illievski | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Johnson Goilo | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Maurice Polman | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Patrick Jansen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cesar Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Ellery Maduro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Kevin van Mourik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Karel Noordam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Cedric Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Shaqion van der Biezen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Santiago Sosa | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rodney Bernadina | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Steve Escalona | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alwin Toppenberg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jordan Ema-Otu | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Armando Malave | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vince Briones | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Juandaniel Kock | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Perry van Es | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sean Werleman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oscar Donato | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ADVANCED WOMEN DOUBLES (2-3)
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|
Paula Ordonez | 25 | 15 | 15 | 25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 87 |
Mylenne Maduro | 0 | 7 | 7 | 0 | 15 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 69 |
Rebecca Falconi | 7 | 0 | 3 | 3 | 0 | 7 | 0 | 25 | 7 | 0 | 0 | 0 | 52 |
Cindy Reekers | 0 | 0 | 0 | 7 | 0 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 47 |
Valery Karsten | 7 | 15 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Marije van Dalen | 0 | 7 | 0 | 3 | 15 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 47 |
Catherine Matos | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Leandra Dijkhoff | 0 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Casandra Dijkhoff | 0 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Kristel Lyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 32 |
Yuraima Wernet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 32 |
Hanna Van Nimwegen | 0 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Annemiek de Kruijff | 0 | 0 | 3 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Lauren Wink | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 15 | 0 | 0 | 0 | 29 |
Femke Sanders | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Yami Romay | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Virgi Melendez | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Kristel Lyder | 0 | 0 | 0 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Yuraima Wernet | 0 | 0 | 0 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Sabine van der Wal | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Linda Banis | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Lieke Wijga | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 14 |
Dayana Calvetti | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 |
Dyami Croeze | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Martine Abbing | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sanne Westerbroek | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Kayleigh Olde Riekerink | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Barbara Franke | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Barbara Bregita | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Isa Arends | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Lella Arends | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nadia Bouwhuis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Liesje Seraus | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Kyra Waterlander | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Monique Harleman | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Faye van Holstein | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sarah Quita Offringa | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ADVANCED MIXED DOUBLES (2-3)
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|
Roderick Leest | 0 | 15 | 7 | 25 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 65 |
Leandra Dijkhoff | 0 | 15 | 7 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Jennifer Tentativa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 50 |
Anderson Giel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 50 |
Kenny Rosaria | 7 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Casandra Dijkhoff | 7 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Rebecca Falconi | 0 | 0 | 3 | 3 | 7 | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 42 |
Andres Gomez | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 40 |
Yeyo Bravo | 0 | 7 | 0 | 0 | 7 | 15 | 0 | 3 | 7 | 0 | 0 | 0 | 39 |
Oslin Bergrok | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Dyami Croeze | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Paula Ordonez | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 |
Brian Stedeford | 0 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Yentl Lieuw | 0 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Andres Pava | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Femke Sanders | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 25 |
Liesje Seraus | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Lauren Wink | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 25 |
Nick Duindam | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 25 |
Hanna van Nimwegen | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 21 |
Faye van Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Sander Koole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Andrea van Hooff | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Harry van Reek | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Edward Dubero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 14 |
Tina Faria | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Felix Bijlhout | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
Kyra Waterlander | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
Rodney Bernadina | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Bryan Velazguez | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
Guillian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Mylenne Maduro | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ellery Maduro | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Marije van Dalen | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Gijs Westrate | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Myrthe van Egmond | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Freek Manni | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Milko Baiz | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Katarina Munk | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Maurice Polman | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Daniela Santoro | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Andy Mendez | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
John Ive Samingoen | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ayesha Engelbrecht | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Valery Karsten | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ADVANCED JUNIOR DOUBLES
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|
Sebastian Dominguez | 25 | 25 | 0 | 25 | 0 | 15 | 0 | 15 | 25 | 0 | 0 | 0 | 130 |
Thyshawn Dammers | 25 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 125 |
Sebastian Zambrano | 15 | 15 | 0 | 15 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Felipe Gonzalez | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 70 |
Ricardo Spinosi | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 50 |
Paulo Roelofs | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 30 |
Rogerio Arends | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Yuvi Shivlani | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Gael Listingart | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Noah Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |