BTA Junior League › Thursday
Standings › JUNIOR DOUBLES OPEN
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Thyshawn Dammers & Sebastian Dominguez | 7 | 0 | 14 | 56 |
2 | Felipe González & Paulo Roelofs | 5 | 2 | 5 | 19 |
3 | Sebastian Zambrano & Ricardo Spinosi | 4 | 3 | 2 | 5 |
4 | Jenna El Qualkadi & Kyan Nooijen | 3 | 4 | -1 | -7 |
5 | Diesel Spiljard & Daan Donselaar | 3 | 4 | -1 | -8 |
6 | Yuvi Shivlani & Terrence Koolman | 3 | 4 | -4 | -4 |
7 | Camilla Rojas & Kayleigh Olde Riekerink | 2 | 5 | -6 | -26 |
8 | Krish Alwani & Andrew Kong | 1 | 6 | -9 | -35 |
Standings › JUNIOR DOUBLES ADVANCED
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Damian Leong & Juan Andres Cartaya | 5 | 1 | 7 | 32 |
2 | Jurre Kuiken & Karan Alwani | 5 | 1 | 6 | 9 |
3 | Aryan Sadarangani & Dylan Stroo | 4 | 2 | 3 | 20 |
4 | Tiago Roelofs & Keoni Henriquez | 3 | 3 | -1 | -10 |
5 | Samuel Montero & Francesco Moreno | 2 | 4 | -4 | -23 |
6 | Yorian Kuiken & Sylvan Kuiken | 1 | 5 | -5 | -15 |
7 | Samuel Rojas & Jasper Fernandes | 1 | 5 | -6 | -13 |
8 | Manuela Sosa & Noah Ferrara | 0 | 0 | 0 | 0 |
Standings › JUNIOR DOUBLES INTERMEDIATE
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Mila Kock & Nora Weststrate | 5 | 1 | 6 | 18 |
2 | Armaan Daryanani & Aryan Daryanani | 4 | 2 | 5 | 21 |
3 | Liz Weststrate & Denisa Marin | 3 | 3 | 1 | 9 |
4 | Melissa Damsma & Victoria Flores | 3 | 3 | 0 | -4 |
5 | Taliana Corrales & Thomas Aan Het Rot | 2 | 4 | -3 | -11 |
6 | Lynn Brown & Chris Walraven | 2 | 4 | -4 | -13 |
7 | Misha Boset & Lisa De Vries | 2 | 4 | -5 | -20 |
8 | Lukas Henriquez & Zidane Oduber | 0 | 0 | 0 | 0 |
Standings › JUNIOR DOUBLES BEGINNER
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Lua Listngart & Isabel Guzman | 8 | 0 | 16 | 65 |
2 | Athan Brugman & Dirk Stevens | 6 | 2 | 7 | 36 |
3 | Gian Nygel Emerenciana & Shaun Neal Emerenciana | 3 | 5 | -3 | -16 |
4 | Lotus Fontaine & Senna Wever | 2 | 6 | -9 | -41 |
5 | Mee Li Rojas & Ziva Every | 1 | 7 | -11 | -44 |
6 | AA & BB | 0 | 0 | 0 | 0 |