BTA Junior League › Thursday
Standings › JUNIOR DOUBLES OPEN
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Thyshawn Dammers & Sebastian Dominguez | 7 | 0 | 15 | 57 |
2 | Sebastian Zambrano & Santiago Sosa | 5 | 2 | 4 | 11 |
3 | Yuvi Shivlani & Hailey Arendsz | 4 | 3 | 2 | 14 |
4 | Jenna El Oualkadi & Kyan Nooijen | 4 | 3 | 1 | 2 |
5 | Felipe Gonzalez & Ricardo Spinosi | 3 | 4 | 0 | -1 |
6 | Diesel Spiljard & Daan Donselaar | 3 | 4 | -3 | -13 |
7 | Rafael Gimeno & Gael Listingart | 2 | 5 | -6 | -19 |
8 | Skyler De Leur & Daan Mechels | 0 | 7 | -13 | -51 |
Standings › JUNIOR DOUBLES ADVANCED
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Krish Alwani & Lucas Benbrook | 6 | 1 | 10 | 36 |
2 | Kayleigh Olde Riekerink & Camila Rodriguez | 5 | 2 | 6 | 23 |
3 | Krish Gianchandani & Giovanni Innamarato | 5 | 2 | 5 | 12 |
4 | Paulo Roelofs & Tiago Roelofs | 5 | 2 | 2 | -5 |
5 | Yash Jashnani & Aryan Sadarangani | 3 | 4 | 0 | -1 |
6 | Karan Alwani & Martin Salgar | 2 | 5 | -7 | -19 |
7 | Deepesh Lalwani & Tristan Hoek | 1 | 6 | -8 | -23 |
8 | Samuel Rojas & Jasper Fernandes | 1 | 6 | -8 | -23 |
Standings › JUNIOR DOUBLES INTERMEDIATE
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Denisa Marin & Ramses Teunissen | 6 | 0 | 10 | 30 |
2 | Jurre Kuiken & Keoni Henriquez | 5 | 1 | 8 | 20 |
3 | Armaan Daryanani & Aryan Daryanani | 4 | 2 | 5 | 26 |
4 | Yorian Kuiken & Lynn Brown | 3 | 3 | 0 | 6 |
5 | Sylvan Kuiken & Chris Walraven | 2 | 4 | -4 | -15 |
6 | Lisa De Vries & Misha Boset | 1 | 5 | -8 | -26 |
7 | TBA & TBA | 0 | 0 | 0 | 0 |
8 | Lua Solla Listingart & Guadalupe Casal | 0 | 6 | -11 | -41 |