BTA League › MEN DOUBLES 5
Standings
W = Matches won | L = Matches lost | S = Set difference | G = Game difference
Position | Team | W | L | S | G |
---|---|---|---|---|---|
1 | Vince Briones & Perry Van Es | 7 | 1 | 11 | 40 |
2 | Juandaniel Kock & Dylan Paskel | 6 | 1 | 8 | 25 |
3 | Rodrigo Vera Stredel & Rodrigo Gimeno | 6 | 2 | 9 | 27 |
4 | Jeannot Lacle & Jose Werleman | 6 | 2 | 7 | 34 |
5 | Patrick Jansen & Xander Tromp | 6 | 2 | 7 | 20 |
6 | Darren Doherty & Orlando De Weever | 5 | 3 | 3 | 7 |
7 | Dennis Willeford & John Douglas | 4 | 4 | 1 | 3 |
8 | Joshua Kelly & Omar Kelly | 4 | 4 | 0 | -8 |
9 | Bart Heuts & Floris Mendonca | 3 | 5 | -3 | -6 |
10 | Roan Peterson & Winson Chow | 3 | 5 | -3 | -15 |
11 | Frank Rojas & Richard Rojas | 3 | 5 | -5 | -18 |
12 | Jairo Arends & Shaun Oduber | 2 | 7 | -10 | -27 |
13 | Berthson Boekhoudt & Johnny Boekhoudt | 1 | 7 | -11 | -41 |
14 | Rowald Werleman & John Albert Thiel | 0 | 8 | -14 | -41 |
- Round 10 - 2023-06-08 | MEN DOUBLES 5
Reschedule Jairo Arends & Shaun Oduber Vince Briones & Perry Van Es 3 - 6 3 - 6